Tutorial Addendum on JVM - Debris Accumulating
| |
GCTest Program Achievement - Journal Anamnesis Requirement
In this test, I ran the aforementioned program un J2SDK 1.4.0_02 with a altered parameter:
java -Xms2m -Xmx8m GCTest 16 8 > tail_16_08.out
I got the afterward output:
Time Absolute Chargeless Chargeless Absolute Act. Asleep Over
sec. Mem. Mem. Per. Obj. Obj. Obj. Head
0 1984 1727 87% 0 0 0 257
0 1984 1593 80% 128 128 0 263
1 1984 1464 73% 256 256 0 264
1 1984 1334 67% 384 384 0 266
....
5 1984 425 21% 1280 1280 0 279
5 1984 296 14% 1408 1408 0 280
6 3124 1451 46% 1536 1408 128 137
6 3124 1450 46% 1536 1536 0 138
....
10 3124 412 13% 2560 2560 0 152
11 3124 282 9% 2688 2688 0 154
11 5256 2303 43% 2816 2816 0 137
12 5256 2173 41% 2944 2944 0 139
12 5256 2043 38% 3072 3072 0 141
....
27 5256 329 6% 4736 2688 2048 191
27 5256 199 3% 4864 2816 2048 193
28 8128 2998 36% 2944 2944 0 2186
28 8128 2868 35% 3072 3072 0 2188
29 8128 2866 35% 3072 2944 128 2190
29 8128 2864 35% 3072 2816 256 2192
30 8128 2863 35% 3072 2688 384 2193
30 8128 2861 35% 3072 2560 512 2195
....
47 8128 754 9% 5120 2304 2816 2254
48 8128 752 9% 5120 2176 2944 2256
48 8128 750 9% 5120 2048 3072 2258
49 8128 620 7% 5248 2176 3072 2260
49 8128 491 6% 5376 2304 3072 2261
50 8128 361 4% 5504 2432 3072 2263
50 8128 231 2% 5632 2560 3072 2265
51 8128 2230 27% 2688 2688 0 3210
51 8128 2100 25% 2816 2816 0 3212
52 8128 1970 24% 2944 2944 0 3214
52 8128 1840 22% 3072 3072 0 3216
53 8128 1839 22% 3072 2944 128 3217
53 8128 1837 22% 3072 2816 256 3219
54 8128 1835 22% 3072 2688 384 3221
54 8128 1833 22% 3072 2560 512 3223
....
66 8128 385 4% 4480 2432 2048 3263
66 8128 256 3% 4608 2560 2048 3264
67 8128 3254 40% 2688 2688 0 2186
67 8128 3124 38% 2816 2816 0 2188
68 8128 2995 36% 2944 2944 0 2189
68 8128 2865 35% 3072 3072 0 2191
69 8128 2863 35% 3072 2944 128 2193
69 8128 2861 35% 3072 2816 256 2195
70 8128 2860 35% 3072 2688 384 2196
70 8128 2858 35% 3072 2560 512 2198
....
90 8128 358 4% 5504 2432 3072 2266
90 8128 228 2% 5632 2560 3072 2268
91 8128 2230 27% 2688 2688 0 3210
91 8128 2100 25% 2816 2816 0 3212
92 8128 1970 24% 2944 2944 0 3214
92 8128 1840 22% 3072 3072 0 3216
93 8128 1839 22% 3072 2944 128 3217
93 8128 1837 22% 3072 2816 256 3219
94 8128 1835 22% 3072 2688 384 3221
94 8128 1833 22% 3072 2560 512 3223
....
This time, the program allocated 2048KB of altar during the initialization
phase. Then it started the analysis bend appearance of allocating 1024KB of altar
before absolution the aforementioned bulk of objects.
By searching at the output, the alternate change of anamnesis claim amid
2048KB and 3072KB had not appulse on the garbarge accumulating process.
Then I added the anamnesis claim with:
java -Xms2m -Xmx8m GCTest 16 16 > tail_16_16.out
|
memory, objects, output, program, gctest, collection, , 22% 3072, 35% 3072, 3072 3072, 2944 2944, 2688 384, 3072 2560, 2560 512, 3072 2688, 2944 128, 2816 2816, 3072 2944, 2688 2688, 3072 2816, 2816 256, 24% 2944 2944, 25% 2816 2816, 27% 2688 2688, 22% 3072 3072, 22% 3072 2944, 22% 3072 2560, 22% 3072 2688, 22% 3072 2816, 5632 2560 3072, 5504 2432 3072, 36% 2944 2944, xms2m xmx8m gctest, java xms2m xmx8m, 35% 3072 3072, 35% 3072 2944, 35% 3072 2560, 35% 3072 2688, 35% 3072 2816, jvm garbage collection, |
Also see ...
I got the afterward output:Time Absolute Chargeless Chargeless Absolute Act. Asleep Oversec. Mem. Mem. Per. Obj. Obj. Obj. Head 0 1984 172
Obviously, we had a problem here. My program comatose at additional 42 with the "out of memory" exception.At that time, the chargeless anamnesis decreased to 2%. But there were 3072KB of dead altar that could be calm to
Comparing with the aforementioned analysis with JDK 1.4.0, JDK 1.3.1 added the totalmemory in abate amounts. Additional than this the achievement sames to be identical.Outputs tail_16_08 and tail_16_16 w
I aswell approved to ability 7.5 MB, but failed: java Xms2m Xmx8m GCTest 16 44 tail_16_44.outTime Absolute Chargeless Chargeless Absolute Act. Asleep O
OverviewJRockit JVM is developed by BEA Systems, and declared by them as:blockquoteBEA WebLogic JRockit is the alone aboveboard top achievement Java Basic Mach
Installing JRockit JVM 8.0One of the JRockit developers saw my addendum on JRockit 7.0 on the Web, and appropriate me to try JRockit 8.0. So I downloaded the appraisal adaptation of JRockit
Test 3: Active LongWhile with JRockit additional ManagementIn this test, I capital to seewhat s the appulse of active JRockit with the Administration advantage angry on: loc
Test 6: Active LongSleep with HotSpotFor allegory purposes, I launched LongSleep with HotSpot JVM: localj2sdk1.4.1_01injava LongSleep Chargeless memory: 1781480Total
Let s use the afterward simple program to see how the Administration Animate works: /** * LongWhile.java * Absorb (c) 2002 by Dr. Yang */class LongWhile { accessible changeless
OverviewGenerally, a JVM is using the afterward rules to administer memory: When a JVM is invoked to run an application, it will ask the operating arrangement